Head Coach: Joe Loth
Record: 5-5
Date |
W/L |
Score |
Opponent |
---|---|---|---|
9/3 | W | 35-31 | Hartwick |
9/10 | L | 13-28 | @ Union |
9/17 | L | 19-27 | Plymouth State ^ |
9/24 | L | 17-23 | @ Framingham State ^ |
10/1 | L | 14-20 | Bridgewater State ^ |
10/8 | W | 37-35 | @ Massachusetts Maritime ^ |
10/15 | L | 14-17 | @ Fitchburg State ^ |
10/22 | W | 40-13 | Worcester State ^ |
10/29 | W | 35-22 | UMass Dartmouth ^ |
11/11 | W | 42-7 | @ Westfield State ^ |
^ indicates Massachusetts State Collegiate Athletic Conference.
For all-time results, visit https://www.westconnathletics.com/sports/fball/2019-20/files/GAME_BY_GAME_ALL_TIME_RESULTS_THROUGH_2019.pdf.